尊敬的客户:
江门农商银行金葵树惠盈系列开放式净值型理财产品270D款(产品代码:07020820230216101)于2023年2月16日成立,根据产品说明书相关条款约定,现将该理财产品的单位份额净值公布如下:
产品基本信息:
产品名称 | 银行业理财信息登记系统登记编码 | 成立日 | 到期日 | 期限(天) | 产品类型 |
金葵树惠盈系列开放式净值型理财产品270D款 | C1412723000003 | 2023-2-16 | 2099-12-31 | 开放式无固定期限 | 固定收益类, 非保本浮动收益型 |
估值日产品净值如下:
估值日 | 单位份额净值/份额累计净值 | 申购价格/赎回价格 |
2024-02-27 | 1.031319 | 1.031319 |
2024-02-21 | 1.030395 | 1.030395 |
2024-02-06 | 1.028549 | 1.028549 |
2024-01-31 | 1.028130 | 1.028130 |
2024-01-23 | 1.027239 | 1.027239 |
2024-01-16 | 1.026972 | 1.026972 |
2024-01-09 | 1.026332 | 1.026332 |
2024-01-03 | 1.025972 | 1.025972 |
2023-12-26 | 1.024628 | 1.024628 |
2023-12-19 | 1.023887 | 1.023887 |
2023-12-12 | 1.023094 | 1.023094 |
2023-12-05 | 1.022635 | 1.022635 |
2023-11-28 | 1.022121 | 1.022121 |
2023-11-21 | 1.022022 | 1.022022 |
2023-11-15 | 1.021470 | 1.021470 |
2023-11-07 | 1.020777 | 1.020777 |
2023-10-31 | 1.020057 | 1.020057 |
2023-10-24 | 1.019442 | 1.019442 |
2023-10-17 | 1.019266 | 1.019266 |
2023-10-10 | 1.018906 | 1.018906 |
2023-10-07 | 1.018059 | 1.018059 |
2023-09-26 | 1.017701 | 1.017701 |
2023-09-19 | 1.017174 | 1.017174 |
2023-09-12 | 1.016424 | 1.016424 |
2023-09-05 | 1.016560 | 1.016560 |
2023-08-29 | 1.016275 | 1.016275 |
2023-08-22 | 1.015907 | 1.015907 |
2023-08-15 | 1.015173 | 1.015173 |
2023-08-08 | 1.014495 | 1.014495 |
2023-08-01 | 1.013826 | 1.013826 |
2023-07-25 | 1.013450 | 1.013450 |
2023-07-18 | 1.012858 | 1.012858 |
2023-07-11 | 1.012276 | 1.012276 |
2023-07-04 | 1.011624 | 1.011624 |
2023-06-27 | 1.011011 | 1.011011 |
2023-06-19 | 1.010421 | 1.010421 |
2023-06-13 | 1.010117 | 1.010117 |
2023-06-06 | 1.009515 | 1.009515 |
2023-05-31 | 1.009113 | 1.009113 |
2023-05-24 | 1.008551 | 1.008551 |
2023-05-17 | 1.007916 | 1.007916 |
2023-05-10 | 1.006968 | 1.006968 |
2023-05-04 | 1.006465 | 1.006465 |
2023-04-26 | 1.005795 | 1.005795 |
2023-04-19 | 1.005209 | 1.005209 |
2023-04-12 | 1.004622 | 1.004622 |
2023-04-03 | 1.003868 | 1.003868 |
2023-03-29 | 1.003519 | 1.003519 |
2023-03-22 | 1.002933 | 1.002933 |
2023-03-15 | 1.002346 | 1.002346 |
2023-03-08 | 1.001759 | 1.001759 |
2023-03-01 | 1.001173 | 1.001173 |
2023-02-22 | 1.000586 | 1.000586 |
特此公告。
江门农村商业银行股份有限公司
2024年02月27日